←Back to overview
Compare · Primrose Hill
Primrose Hill vs Ashampstead
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Primrose Hill Hughenden parish, Buckinghamshire | Ashampstead West Berkshire |
|---|---|---|
| Local figures cover | Hughenden parish | Ashampstead parish |
| Population | 8,265 | 370 |
| Median property price | £645,000 | £852,500 |
| Sales (12 months) | 113 | 4 |
| Crime per 1,000 | 29 | 30 |
| Avg broadband (Mbps) | 67 | 258.6 |
| Full fibre (% of postcodes) | 73% | 100% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 78% | 67% |
| Active businesses | 507 | 31 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Great Missenden | Goring & Streatley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers