←Back to overview
Compare · Oughtrington
Oughtrington vs Lower Carrgreen
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Oughtrington Lymm parish, Warrington | Lower Carrgreen Warburton parish, Greater Manchester |
|---|---|---|
| Local figures cover | Lymm parish | Warburton parish |
| Population | 12,661 | 342 |
| Median property price | £380,000 | £700,500 |
| Sales (12 months) | 189 | 3 |
| Crime per 1,000 | 44 | 3 |
| Avg broadband (Mbps) | 170 | 126.1 |
| Full fibre (% of postcodes) | 97% | 66% |
| Schools in the area | 7 | 6 |
| Food 5-star (%) | 82% | n/a |
| Active businesses | 946 | 30 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Glazebrook | Glazebrook |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers