←Back to overview
Compare · Mere
Mere vs Bucklow Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mere Cheshire East | Bucklow Hill Mere parish, Cheshire East |
|---|---|---|
| Local figures cover | Mere parish | Mere parish |
| Population | 160 | 778 |
| Median property price | £1,022,500 | £1,112,500 |
| Sales (12 months) | 10 | 9 |
| Crime per 1,000 | 109 | 109 |
| Avg broadband (Mbps) | 44.6 | 61.8 |
| Full fibre (% of postcodes) | 3% | 14% |
| Schools in the area | 7 | 2 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 59 | 85 |
| River/sea flood risk | High | Very low |
| Nearest station | Knutsford | Ashley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers