←Back to overview
Compare · Lower North Dean
Lower North Dean vs Denner Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower North Dean Hughenden parish, Buckinghamshire | Denner Hill Hughenden parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Hughenden parish | Hughenden parish |
| Population | 8,265 | 8,265 |
| Median property price | £645,000 | £645,000 |
| Sales (12 months) | 113 | 113 |
| Crime per 1,000 | 29 | 29 |
| Avg broadband (Mbps) | 67 | 67 |
| Full fibre (% of postcodes) | 73% | 73% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 78% | 78% |
| Active businesses | 507 | 507 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Saunderton | Great Missenden |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers