←Back to overview
Compare · Langham
Langham vs West Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Langham Suffolk | West Street Walsham-le-Willows parish, Suffolk |
|---|---|---|
| Local figures cover | Langham parish | Walsham-le-Willows parish |
| Population | 87 | 1,257 |
| Median property price | £300,000 | £375,000 |
| Sales (12 months) | 1 | 11 |
| Crime per 1,000 | 33 | 43 |
| Avg broadband (Mbps) | 96.1 | 89.1 |
| Full fibre (% of postcodes) | 67% | 55% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | n/a | 83% |
| Active businesses | 7 | 129 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Elmswell | Elmswell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers