←Back to overview
Compare · Hunt's Hill
Hunt's Hill vs Hampton Poyle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hunt's Hill Hughenden parish, Buckinghamshire | Hampton Poyle Hampton Gay and Poyle parish, Oxfordshire |
|---|---|---|
| Local figures cover | Hughenden parish | Hampton Gay and Poyle parish |
| Population | 8,265 | 166 |
| Median property price | £645,000 | n/a |
| Sales (12 months) | 113 | n/a |
| Crime per 1,000 | 29 | 40 |
| Avg broadband (Mbps) | 67 | 52.4 |
| Full fibre (% of postcodes) | 73% | 44% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 78% | 100% |
| Active businesses | 507 | 6 |
| River/sea flood risk | n/a | High |
| Nearest station | Saunderton | Islip |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers