←Back to overview
Compare · Hunt's Hill
Hunt's Hill vs Ashley Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hunt's Hill Hughenden parish, Buckinghamshire | Ashley Green Buckinghamshire |
|---|---|---|
| Local figures cover | Hughenden parish | Ashley Green parish |
| Population | 8,265 | 989 |
| Median property price | £645,000 | £735,000 |
| Sales (12 months) | 113 | 5 |
| Crime per 1,000 | 29 | 43 |
| Avg broadband (Mbps) | 67 | 122.3 |
| Full fibre (% of postcodes) | 73% | 37% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 78% | 86% |
| Active businesses | 507 | 64 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Saunderton | Berkhamsted |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers