←Back to overview
Compare · Hunt's Green
Hunt's Green vs Swan Bottom
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hunt's Green The Lee parish, Buckinghamshire | Swan Bottom The Lee parish, Buckinghamshire |
|---|---|---|
| Local figures cover | The Lee parish | The Lee parish |
| Population | 690 | 690 |
| Median property price | £977,500 | £977,500 |
| Sales (12 months) | 3 | 3 |
| Crime per 1,000 | 32 | 32 |
| Avg broadband (Mbps) | 99.1 | 99.1 |
| Full fibre (% of postcodes) | 35% | 35% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 50% | 50% |
| Active businesses | 56 | 56 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Great Missenden | Great Missenden |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers