←Back to overview
Compare · Hunt's Green
Hunt's Green vs Chartridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hunt's Green The Lee parish, Buckinghamshire | Chartridge Buckinghamshire |
|---|---|---|
| Local figures cover | The Lee parish | Chartridge parish |
| Population | 690 | 1,682 |
| Median property price | £977,500 | £737,500 |
| Sales (12 months) | 3 | 16 |
| Crime per 1,000 | 32 | 34 |
| Avg broadband (Mbps) | 99.1 | 132.3 |
| Full fibre (% of postcodes) | 35% | 85% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 50% | 100% |
| Active businesses | 56 | 121 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Great Missenden | Great Missenden |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers