←Back to overview
Compare · High Wycombe
High Wycombe vs Arborfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Wycombe Buckinghamshire | Arborfield Arborfield and Newland parish, Wokingham |
|---|---|---|
| Local figures cover | High Wycombe built-up area | Arborfield and Newland parish |
| Population | 83,835 | 3,296 |
| Median property price | £375,000 | £395,000 |
| Sales (12 months) | 852 | 37 |
| Crime per 1,000 | 99 | 81 |
| Avg broadband (Mbps) | 147.1 | 187.1 |
| Full fibre (% of postcodes) | 86% | 84% |
| Schools in the area | 32 | 10 |
| Food 5-star (%) | 64% | 68% |
| Active businesses | 7,901 | 182 |
| River/sea flood risk | High | Very low |
| Nearest station | High Wycombe | Winnersh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers