←Back to overview
Compare · Heatleyheath
Heatleyheath vs Lymm
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heatleyheath Lymm parish, Warrington | Lymm Warrington |
|---|---|---|
| Local figures cover | Lymm parish | Lymm parish |
| Population | 12,661 | 12,661 |
| Median property price | £380,000 | £380,000 |
| Sales (12 months) | 189 | 189 |
| Crime per 1,000 | 44 | 44 |
| Avg broadband (Mbps) | 170 | 170 |
| Full fibre (% of postcodes) | 97% | 97% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 82% | 82% |
| Active businesses | 946 | 946 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Glazebrook | Birchwood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers