←Back to overview
Compare · Haughley Green
Haughley Green vs Old Newton with Dagworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haughley Green Haughley parish, Suffolk | Old Newton with Dagworth Suffolk |
|---|---|---|
| Local figures cover | Haughley parish | Old Newton with Dagworth parish |
| Population | 1,646 | 1,154 |
| Median property price | £261,250 | £290,000 |
| Sales (12 months) | 30 | 22 |
| Crime per 1,000 | 54 | 41 |
| Avg broadband (Mbps) | 136.6 | 134.1 |
| Full fibre (% of postcodes) | 85% | 91% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 64% | 67% |
| Active businesses | 66 | 32 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Elmswell | Stowmarket |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers