←Back to overview
Compare · Haughley Green
Haughley Green vs Canham's Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haughley Green Haughley parish, Suffolk | Canham's Green Bacton parish, Suffolk |
|---|---|---|
| Local figures cover | Haughley parish | Bacton parish |
| Population | 1,646 | 1,163 |
| Median property price | £261,250 | £330,000 |
| Sales (12 months) | 30 | 17 |
| Crime per 1,000 | 54 | 32 |
| Avg broadband (Mbps) | 136.6 | 68.3 |
| Full fibre (% of postcodes) | 85% | 38% |
| Schools in the area | 6 | 4 |
| Food 5-star (%) | 64% | 90% |
| Active businesses | 66 | 49 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Elmswell | Stowmarket |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers