←Back to overview
Compare · Great Missenden
Great Missenden vs Hampden Bottom
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Great Missenden Buckinghamshire | Hampden Bottom Great and Little Hampden parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Great Missenden parish | Great and Little Hampden parish |
| Population | 9,966 | 276 |
| Median property price | £560,000 | £850,000 |
| Sales (12 months) | 118 | 1 |
| Crime per 1,000 | 42 | 6 |
| Avg broadband (Mbps) | 68.6 | 204.4 |
| Full fibre (% of postcodes) | 83% | 56% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 79% | 33% |
| Active businesses | 734 | 37 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Great Missenden | Great Missenden |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers