←Back to overview
Compare · Four Ashes
Four Ashes vs Daisy Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Four Ashes Walsham-le-Willows parish, Suffolk | Daisy Green Great Ashfield parish, Suffolk |
|---|---|---|
| Local figures cover | Walsham-le-Willows parish | Great Ashfield parish |
| Population | 1,257 | 347 |
| Median property price | £375,000 | £380,264 |
| Sales (12 months) | 11 | 2 |
| Crime per 1,000 | 43 | 29 |
| Avg broadband (Mbps) | 89.1 | 67.1 |
| Full fibre (% of postcodes) | 55% | 24% |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | 83% | n/a |
| Active businesses | 129 | 16 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Elmswell | Elmswell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers