←Back to overview
Compare · Four Ashes
Four Ashes vs Heath End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Four Ashes Hughenden parish, Buckinghamshire | Heath End Great Missenden parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Hughenden parish | Great Missenden parish |
| Population | 8,265 | 9,966 |
| Median property price | £645,000 | £560,000 |
| Sales (12 months) | 113 | 118 |
| Crime per 1,000 | 29 | 42 |
| Avg broadband (Mbps) | 67 | 68.6 |
| Full fibre (% of postcodes) | 73% | 83% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 78% | 79% |
| Active businesses | 507 | 734 |
| River/sea flood risk | n/a | Very low |
| Nearest station | High Wycombe | Great Missenden |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers