←Back to overview
Compare · Dunham Woodhouses
Dunham Woodhouses vs Dunham Massey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Dunham Woodhouses Dunham Massey parish, North West | Dunham Massey Greater Manchester |
|---|---|---|
| Local figures cover | Dunham Massey parish | Dunham Massey parish |
| Population | 470 | 470 |
| Median property price | £596,500 | £596,500 |
| Sales (12 months) | 4 | 4 |
| Crime per 1,000 | 3 | 3 |
| Avg broadband (Mbps) | 142.7 | 142.7 |
| Full fibre (% of postcodes) | 79% | 79% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 79% | 79% |
| Active businesses | 71 | 71 |
| River/sea flood risk | High | n/a |
| Nearest station | Altrincham | Altrincham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers