←Back to overview
Compare · Daisy Green
Daisy Green vs Thwaite
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Daisy Green Wickham Skeith parish, Suffolk | Thwaite Suffolk |
|---|---|---|
| Local figures cover | Wickham Skeith parish | Thwaite parish |
| Population | 305 | 138 |
| Median property price | £502,500 | £532,500 |
| Sales (12 months) | 6 | 4 |
| Crime per 1,000 | 22 | 54 |
| Avg broadband (Mbps) | 59.2 | 35.7 |
| Full fibre (% of postcodes) | 22% | 0% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 5 | 5 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Stowmarket | Stowmarket |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers