←Back to overview
Compare · Daisy Green
Daisy Green vs Hughenden Valley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Daisy Green Wickham Skeith parish, Suffolk | Hughenden Valley Hughenden parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Wickham Skeith parish | Hughenden parish |
| Population | 305 | 8,265 |
| Median property price | £502,500 | £645,000 |
| Sales (12 months) | 6 | 113 |
| Crime per 1,000 | 22 | 29 |
| Avg broadband (Mbps) | 59.2 | 67 |
| Full fibre (% of postcodes) | 22% | 73% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 100% | 78% |
| Active businesses | 5 | 507 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Stowmarket | High Wycombe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers