←Back to overview
Compare · Daisy Green
Daisy Green vs Haughley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Daisy Green Wickham Skeith parish, Suffolk | Haughley Suffolk |
|---|---|---|
| Local figures cover | Wickham Skeith parish | Haughley parish |
| Population | 305 | 1,646 |
| Median property price | £502,500 | £261,250 |
| Sales (12 months) | 6 | 30 |
| Crime per 1,000 | 22 | 54 |
| Avg broadband (Mbps) | 59.2 | 136.6 |
| Full fibre (% of postcodes) | 22% | 85% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 100% | 64% |
| Active businesses | 5 | 66 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Stowmarket | Stowmarket |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers