←Back to overview
Compare · Cotton
Cotton vs Wimble
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cotton Bacton parish, Suffolk | Wimble Mendlesham parish, Suffolk |
|---|---|---|
| Local figures cover | Bacton parish | Mendlesham parish |
| Population | 1,163 | 1,553 |
| Median property price | £330,000 | £323,750 |
| Sales (12 months) | 17 | 12 |
| Crime per 1,000 | 32 | 22 |
| Avg broadband (Mbps) | 68.3 | 80.2 |
| Full fibre (% of postcodes) | 38% | 49% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | 90% | 60% |
| Active businesses | 49 | 79 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Elmswell | Stowmarket |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers