←Back to overview
Compare · Cotton
Cotton vs Bacton Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cotton Bacton parish, Suffolk | Bacton Green Bacton parish, Suffolk |
|---|---|---|
| Local figures cover | Bacton parish | Bacton parish |
| Population | 1,163 | 1,163 |
| Median property price | £330,000 | £330,000 |
| Sales (12 months) | 17 | 17 |
| Crime per 1,000 | 32 | 32 |
| Avg broadband (Mbps) | 68.3 | 68.3 |
| Full fibre (% of postcodes) | 38% | 38% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | 90% | 90% |
| Active businesses | 49 | 49 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Elmswell | Elmswell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers