←Back to overview
Compare · Broomedge
Broomedge vs Westfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Broomedge Lymm parish, Warrington | Westfield High Legh parish, Cheshire East |
|---|---|---|
| Local figures cover | Lymm parish | High Legh parish |
| Population | 12,661 | 1,720 |
| Median property price | £380,000 | £530,000 |
| Sales (12 months) | 189 | 24 |
| Crime per 1,000 | 44 | 33 |
| Avg broadband (Mbps) | 170 | 165.5 |
| Full fibre (% of postcodes) | 97% | 86% |
| Schools in the area | 6 | 8 |
| Food 5-star (%) | 82% | 100% |
| Active businesses | 946 | 191 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Glazebrook | Ashley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers