←Back to overview
Compare · Broomedge
Broomedge vs Astley Bridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Broomedge Lymm parish, Warrington | Astley Bridge North West |
|---|---|---|
| Local figures cover | Lymm parish | Central Astley Bridge |
| Population | 12,661 | n/a |
| Median property price | £380,000 | £175,000 |
| Sales (12 months) | 189 | 333 |
| Crime per 1,000 | 44 | 0 |
| Avg broadband (Mbps) | 170 | 191.1 |
| Full fibre (% of postcodes) | 97% | 98% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 82% | 54% |
| Active businesses | 946 | 1,373 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Glazebrook | Hall i' th' Wood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers