←Back to overview
Compare · Badwell Green
Badwell Green vs Badwell Ash
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Badwell Green Badwell Ash parish, Suffolk | Badwell Ash Suffolk |
|---|---|---|
| Local figures cover | Badwell Ash parish | Badwell Ash parish |
| Population | 820 | 820 |
| Median property price | £365,000 | £365,000 |
| Sales (12 months) | 16 | 16 |
| Crime per 1,000 | 33 | 33 |
| Avg broadband (Mbps) | 87.7 | 87.7 |
| Full fibre (% of postcodes) | 68% | 68% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 37 | 37 |
| River/sea flood risk | Very low | High |
| Nearest station | Elmswell | Elmswell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers