←Back to overview
Compare · Agden
Agden vs Broomedge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Agden Cheshire East | Broomedge Lymm parish, Warrington |
|---|---|---|
| Local figures cover | Agden parish | Lymm parish |
| Population | n/a | 12,661 |
| Median property price | n/a | £380,000 |
| Sales (12 months) | n/a | 189 |
| Crime per 1,000 | 109 | 44 |
| Avg broadband (Mbps) | 169.9 | 170 |
| Full fibre (% of postcodes) | 75% | 97% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 100% | 82% |
| Active businesses | 16 | 946 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Hale | Glazebrook |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers